Financial Statements

Summary of Consolidated Financial Position

 
Year 2013 Year 2014 Year 2015 Year
Assets Aggregate 19,168,648 23,515,541 29,154,541
Working capital 2,168,648 4,515,541 3,154,541
Non-current assets 2,168,648 4,515,541 3,154,541
Liabilities Aggregate 19,168,648 23,515,541 29,154,541
Floating debt 2,168,648 4,515,541 3,154,541
Non-current liabilities 2,168,648 4,515,541 3,154,541

Income Statement

 
Year 2013 Year 2014 Year 2015 Year
Sales 19,168,648 23,515,541 29,154,541
Gross profit 4,515,541 2,168,648 4,515,541
Operating profit 5,154,458 2,168,648 4,515,541
Operating margin 3.5% 15% 12%
Income before income taxes 5,511,112 2,168,648 4,515,541
Net sunyiikyul 5.2% 3.56% 4.5%
CATEGORIES
Latest Posts
Contact Information
  • phone number 1661-0900
  • phone number 02-852-4744
  • Email address

top